- 4-1/2-inch utility knife for coring, decorating, slicing, and peeling
- Stamped from high-carbon steel with a stain-resistant alloy
- Precisely tapered from base to tip; made in Germany; hand wash for best results
- Measures approximately 8 by 1 by 1/2 inches; limited lifetime warranty
Utility Knives
ADS
Selasa, 07 Februari 2017
Wusthof Gourmet 4-1/2-Inch Utility Knife
Selasa, 03 Januari 2017
Chicago Cutlery Walnut Tradition 7-1/2-Inch Slicing/Fillet Knife
Chicago Cutlery Walnut Tradition 7-1/2-Inch Slicing/Fillet Knife |
- 7-1/2-inch fillet knife; narrow, thin blade; ideal for slicing fillets from fish or poultry
- High-carbon 420 stainless-steel blade resists rust and stains; exclusive Taper Grind edge stays sharp and is easy to re-sharpen
- Full-tang blade extends from tip of knife to end of handle, lends balance and weight
- Ergonomic, contoured handle made of solid walnut, secured by triple-compression brass rivets
- Classic styling; hand wash only; covered by lifetime warranty
Senin, 02 Januari 2017
ZYLISS Utility Paring Kitchen Knife with Sheath Cover, 5.5-Inch Stainless Steel Blade, Purple
ZYLISS Utility Paring Kitchen Knife with Sheath Cover, 5.5-Inch Stainless Steel Blade, Purple |
Product Description :
- Utility Knife perfectly controls slicing, peeling and cutting fruits, vegetable and meats
- High-carbon stainless steel blade retains super sharp edge and easily re-sharpens for long lasting use
- Ergonomic handle with soft touch rubber grip, reduces hand fatigue and allows for precision and control
- Safety blade guard protects knife for travel and storage when camping or tailgating
- 5 Year Zyliss Guarantee, Dishwasher Safe - Handwash Recommended
Rabu, 28 Desember 2016
Fixed Blade Kukri Curved Full Tang Tactical Combat Zombie Knife | eBay
This Image was ranked 21 by Bing.com for keyword best combat knife for the money, You will find this result at BING.
IMAGE META DATA FOR Fixed Blade Kukri Curved Full Tang Tactical Combat Zombie Knife | eBay\'s IMAGETITLE: | Fixed Blade Kukri Curved Full Tang Tactical Combat Zombie Knife | eBay |
IMAGE URL: | http://i.ebayimg.com/images/i/400761137962-0-1/s-l1000.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M175d4643ac495edbed18f1fee560f14ao0&pid=Api&w=180&h=181 |
IMAGE SIZE: | 54550 B Bs |
IMAGE WIDTH: | 600 |
IMAGE HEIGHT: | 600 |
DOCUMENT ID: | OIP.M175d4643ac495edbed18f1fee560f14ao0 |
MEDIA ID: | 5F085B265BAA3A2E3B6547E0F0478E00D8FC09BD |
SOURCE DOMAIN: | ebay.com |
SOURCE URL: | http://www.ebay.com/itm/NEW-Mtech-11-5-Fixed-Blade-Kukri-Curved-Full-Tang-Tactical-Combat-Zombie-Knife-/400761137962 |
THUMBNAIL WIDTH: | 180 |
THUMBNAIL HEIGHT: | 181 |
Related Images with Fixed Blade Kukri Curved Full Tang Tactical Combat Zombie Knife | eBay
2016 Top 6 Best Tactical Knives For The Money All Outdoors
New12pcTacticalCombatSurvivalKnifeSheathCompassHuntingFishing
CombatKnifeFightingKnivesSurvivalKnifeHuntingKnifeOEMTop
Dustar Model 1 Arad Combat Knife 7quot; Black D2 Plain Blade, FRN Handles
How To Choose Best Combat or Bushcraft FixedBlade Knife | The Clever
This Image was ranked 21 by Bing.com for keyword best combat knives 2014, You will find this result at BING.
IMAGE META DATA FOR How To Choose Best Combat or Bushcraft FixedBlade Knife | The Clever \'s IMAGETITLE: | How To Choose Best Combat or Bushcraft FixedBlade Knife | The Clever |
IMAGE URL: | http://cleversurvivalist.com/wp-content/uploads/2014/06/4621005956_79273c01c4_z1.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Md041faafcbec5bb134e67814a9ec7060o0&pid=Api&w=270&h=181 |
IMAGE SIZE: | 207763 B Bs |
IMAGE WIDTH: | 640 |
IMAGE HEIGHT: | 426 |
DOCUMENT ID: | OIP.Md041faafcbec5bb134e67814a9ec7060o0 |
MEDIA ID: | 7022313541373D3C09512589F61796261F86E41C |
SOURCE DOMAIN: | cleversurvivalist.com |
SOURCE URL: | http://cleversurvivalist.com/2014/06/18/how-to-choose-best-combat-or-bushcraft-fixed-blade-knife/ |
THUMBNAIL WIDTH: | 270 |
THUMBNAIL HEIGHT: | 181 |
Related Images with How To Choose Best Combat or Bushcraft FixedBlade Knife | The Clever
Cheap Cold Steel Knife 2014 Best Best Survival Knife 2014
tactical knife, survival knife, choosing a tactical knife, folding
Butterfly Knife Bottle Opener | Men39;s Reality
Zero Tolerance Knife Top 10 HighestRated Combat Knives reviews
Survival Knife Review 30000183 Best Survival Knife for Combat
This Image was ranked 45 by Bing.com for keyword best combat knives review, You will find this result at BING.
IMAGE META DATA FOR Survival Knife Review 30000183 Best Survival Knife for Combat\'s IMAGETITLE: | Survival Knife Review 30000183 Best Survival Knife for Combat |
IMAGE URL: | http://tacticalclips.com/wp-content/uploads/2015/09/gerber-lhr-600x338.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M20a5867aefdc47fb841e492766978cf1o0&pid=Api&w=321&h=181 |
IMAGE SIZE: | 53864 B Bs |
IMAGE WIDTH: | 600 |
IMAGE HEIGHT: | 338 |
DOCUMENT ID: | OIP.M20a5867aefdc47fb841e492766978cf1o0 |
MEDIA ID: | 57293BFEB66A097B73E839E177D09ABAF7EDECD1 |
SOURCE DOMAIN: | tacticalclips.com |
SOURCE URL: | http://tacticalclips.com/blades/gerber-lhr-survival-knife-review-30-000183-best-survival-knife-for-combat/ |
THUMBNAIL WIDTH: | 321 |
THUMBNAIL HEIGHT: | 181 |
Related Images with Survival Knife Review 30000183 Best Survival Knife for Combat
Knife and Save Big for Tactical Folding Knife and Folding Reviews
Gerber and Emerson Alliance Review Best Combat Knife Ever?! YouTube
combat folding knives image search results
TeamAR1539;s Tactical Knife Guide Team AR15
Selasa, 27 Desember 2016
Knife combat knife amp; outdoor knife amp; tactical knife amp; hunti
This Image was ranked 16 by Bing.com for keyword best combat knife on the market, You will find this result at BING.
IMAGE META DATA FOR Knife combat knife amp; outdoor knife amp; tactical knife amp; hunti\'s IMAGETITLE: | Knife combat knife amp; outdoor knife amp; tactical knife amp; hunti |
IMAGE URL: | http://img.weiku.com/waterpicture/2012/1/7/20/United_Rambo_II_Survival_Knife_combat_knife_amp_outdoor_knife_amp_tactical_knife_amp_hunting_knife_OEM_Top_Quality__634618942582357159_10.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.Ma177694940bddb1ed26186dc4ad50b32o0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 42605 B Bs |
IMAGE WIDTH: | 650 |
IMAGE HEIGHT: | 487 |
DOCUMENT ID: | OIP.Ma177694940bddb1ed26186dc4ad50b32o0 |
MEDIA ID: | B68B33A6488DF1F537DDB05165DEA48DB7A0EB24 |
SOURCE DOMAIN: | weiku.com |
SOURCE URL: | http://www.weiku.com/products/12310876/United_Rambo_II_Survival_Knife_combat_knife_amp_outdoor_knife_amp_tactical_knife_amp_hunting_knife_OEM_Top_Quality_.html |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
Related Images with Knife combat knife amp; outdoor knife amp; tactical knife amp; hunti
best combat knife | best
Legacy Combat Fighter Knife with Sheath Overstock™ Shopping Top
the Best Survival Knife: An Overview of the Different Types of Knives
Top 3 Best Combat Knife of 2015 | 2016 | Under 100
Langganan:
Postingan (Atom)